
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bawku | 41 | 66 | 35 | Northwest (NW) | ↑ |
|
| Bittou | 54 | 86 | 47 | Northwest (NW) | ↑ |
|
| Cinkansé | 34 | 55 | 30 | North-northwest (NNW) | ↑ |
|
| Cobly | 56 | 90 | 48 | East-southeast (ESE) | ↑ |
|
| Dapaong | 14 | 23 | 12 | North (N) | ↑ |
|
| Kandé | 75 | 121 | 65 | Southeast (SE) | ↑ |
|
| Kompienga | 46 | 75 | 40 | Northeast (NE) | ↑ |
|
| Mandouri | 44 | 71 | 38 | East-northeast (ENE) | ↑ |
|
| Mango | 28 | 45 | 24 | Southeast (SE) | ↑ |
|
| Matéri | 59 | 95 | 51 | East (E) | ↑ |
|
| Nalerigu | 39 | 63 | 34 | West-southwest (WSW) | ↑ |
|
| Ouargaye | 59 | 95 | 51 | North (N) | ↑ |
|
| Pama | 54 | 87 | 47 | Northeast (NE) | ↑ |
|
| Sinkassé | 33 | 54 | 29 | North-northwest (NNW) | ↑ |
|
| Zabré | 67 | 108 | 58 | West-northwest (WNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ahafo | 233 | 374 | 202 | Southwest (SW) | ↑ |
|
| Alibori | 156 | 251 | 135 | East-northeast (ENE) | ↑ |
|
| Ashanti | 296 | 477 | 257 | South-southwest (SSW) | ↑ |
|
| Atakora | 80 | 129 | 70 | East-northeast (ENE) | ↑ |
|
| Atlantique | 291 | 469 | 253 | South-southeast (SSE) | ↑ |
|
| Bono | 207 | 334 | 180 | South-southwest (SSW) | ↑ |
|
| Bono East | 220 | 353 | 191 | Southwest (SW) | ↑ |
|
| Borgou | 168 | 270 | 146 | East-southeast (ESE) | ↑ |
|
| Boucle du Mouhoun | 319 | 513 | 277 | Northwest (NW) | ↑ |
|
| Centrale | 134 | 216 | 117 | South-southeast (SSE) | ↑ |
|
| Centre | 185 | 298 | 161 | Northwest (NW) | ↑ |
|
| Centre-Est | 83 | 133 | 72 | North-northwest (NNW) | ↑ |
|
| Centre-Nord | 207 | 333 | 179 | North-northwest (NNW) | ↑ |
|
| Centre-Ouest | 213 | 343 | 185 | West-northwest (WNW) | ↑ |
|
| Centre-Sud | 128 | 205 | 111 | West-northwest (WNW) | ↑ |
|
| Collines | 196 | 315 | 170 | Southeast (SE) | ↑ |
|
| Donga | 96 | 155 | 84 | Southeast (SE) | ↑ |
|
| Dosso Region | 267 | 429 | 232 | Northeast (NE) | ↑ |
|
| Eastern | 281 | 452 | 244 | South-southwest (SSW) | ↑ |
|
| Est | 134 | 216 | 117 | North (N) | ↑ |
|
| Kara | 67 | 107 | 58 | South-southeast (SSE) | ↑ |
|
| Kebbi | 282 | 454 | 245 | East-northeast (ENE) | ↑ |
|
| Kouffo | 258 | 415 | 224 | South-southeast (SSE) | ↑ |
|
| Kwara State | 284 | 457 | 247 | East-southeast (ESE) | ↑ |
|
| Lagos | 332 | 535 | 289 | Southeast (SE) | ↑ |
|
| Mono | 280 | 451 | 243 | South-southeast (SSE) | ↑ |
|
| Niamey | 231 | 371 | 200 | North-northeast (NNE) | ↑ |
|
| Nord | 292 | 469 | 253 | Northwest (NW) | ↑ |
|
| North East | 207 | 334 | 180 | South-southwest (SSW) | ↑ |
|
| Northern | 92 | 149 | 80 | South-southwest (SSW) | ↑ |
|
| Ogun State | 316 | 509 | 275 | Southeast (SE) | ↑ |
|
| Osun State | 341 | 549 | 296 | Southeast (SE) | ↑ |
|
| Oti | 179 | 289 | 156 | South (S) | ↑ |
|
| Ouémé | 302 | 486 | 262 | South-southeast (SSE) | ↑ |
|
| Oyo State | 267 | 429 | 232 | Southeast (SE) | ↑ |
|
| Plateau | 259 | 417 | 225 | South-southeast (SSE) | ↑ |
|
| Plateau-Central | 183 | 294 | 159 | Northwest (NW) | ↑ |
|
| Plateaux | 205 | 330 | 178 | South (S) | ↑ |
|
| Sahel | 184 | 296 | 160 | Northwest (NW) | ↑ |
|
| Savannah | 207 | 334 | 180 | South-southwest (SSW) | ↑ |
|
| Sud-Ouest | 257 | 414 | 223 | West (W) | ↑ |
|
| Upper East | 109 | 176 | 95 | West (W) | ↑ |
|
| Upper West | 182 | 294 | 158 | West (W) | ↑ |
|
| Volta | 273 | 439 | 237 | South (S) | ↑ |
|
| Zanzan District | 293 | 472 | 255 | West-southwest (WSW) | ↑ |
|
| Zou | 244 | 392 | 212 | South-southeast (SSE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 112 | 181 | 98 | East-northeast (ENE) | ↑ |
|
| Burkina Faso | 298 | 480 | 259 | North-northwest (NNW) | ↑ |
|
| Cameroon | 794 | 1,277 | 689 | East (E) | ↑ |
|
| Equatorial Guinea | 808 | 1,301 | 702 | Southeast (SE) | ↑ |
|
| Gabon | 988 | 1,589 | 858 | Southeast (SE) | ↑ |
|
| Ghana | 135 | 217 | 117 | West-southwest (WSW) | ↑ |
|
| Guinea | 723 | 1,164 | 628 | West (W) | ↑ |
|
| Ivory Coast | 442 | 712 | 384 | West (W) | ↑ |
|
| Liberia | 718 | 1,156 | 624 | West-southwest (WSW) | ↑ |
|
| Mali | 698 | 1,124 | 606 | North-northwest (NNW) | ↑ |
|
| Mauritania | 1,161 | 1,868 | 1,008 | Northwest (NW) | ↑ |
|
| Niger | 790 | 1,271 | 686 | Northeast (NE) | ↑ |
|
| Nigeria | 537 | 864 | 466 | East (E) | ↑ |
|
| Sao Tome And Principe | 706 | 1,136 | 613 | Southeast (SE) | ↑ |
|
| Senegal | 1,110 | 1,787 | 964 | West-northwest (WNW) | ↑ |
|
| Sierra Leone | 861 | 1,386 | 748 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.