
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Agogo | 59 | 94 | 51 | Northeast (NE) | ↑ |
|
| Bechem | 65 | 105 | 57 | North-northwest (NNW) | ↑ |
|
| Bekwai | 19 | 30 | 16 | North-northeast (NNE) | ↑ |
|
| Berekum | 106 | 171 | 92 | Northwest (NW) | ↑ |
|
| Bibiani | 47 | 75 | 40 | West-northwest (WNW) | ↑ |
|
| Duayaw Nkwanta | 73 | 118 | 64 | North-northwest (NNW) | ↑ |
|
| Konongo | 44 | 71 | 38 | Northeast (NE) | ↑ |
|
| Kumasi | 33 | 52 | 28 | North (N) | ↑ |
|
| Mampong | 62 | 100 | 54 | North-northeast (NNE) | ↑ |
|
| Mankranso | 44 | 71 | 38 | North-northwest (NNW) | ↑ |
|
| Ofinso | 52 | 83 | 45 | North (N) | ↑ |
|
| Sunyani | 89 | 144 | 77 | North-northwest (NNW) | ↑ |
|
| Tafo | 38 | 61 | 33 | North (N) | ↑ |
|
| Techiman | 97 | 157 | 85 | North (N) | ↑ |
|
| Wenchi | 110 | 177 | 96 | North-northwest (NNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ahafo | 84 | 136 | 73 | North (N) | ↑ |
|
| Bono | 90 | 144 | 78 | North-northeast (NNE) | ↑ |
|
| Bono East | 84 | 136 | 73 | North (N) | ↑ |
|
| Central Region | 78 | 125 | 68 | South-southeast (SSE) | ↑ |
|
| Comoé District | 126 | 202 | 109 | West-southwest (WSW) | ↑ |
|
| Eastern Region | 74 | 120 | 65 | East (E) | ↑ |
|
| Greater Accra Region | 127 | 205 | 110 | East-southeast (ESE) | ↑ |
|
| North East | 90 | 144 | 78 | North-northeast (NNE) | ↑ |
|
| Oti | 142 | 228 | 123 | Northeast (NE) | ↑ |
|
| Savannah | 90 | 144 | 78 | North-northeast (NNE) | ↑ |
|
| Volta Region | 136 | 218 | 118 | East (E) | ↑ |
|
| Western North | 101 | 162 | 88 | West-southwest (WSW) | ↑ |
|
| Western Region | 98 | 158 | 85 | South-southwest (SSW) | ↑ |
|
| Zanzan District | 193 | 311 | 168 | Northwest (NW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 247 | 397 | 214 | East-northeast (ENE) | ↑ |
|
| Burkina Faso | 299 | 481 | 259 | North (N) | ↑ |
|
| Cameroon | 917 | 1,476 | 796 | East (E) | ↑ |
|
| Equatorial Guinea | 890 | 1,433 | 773 | East-southeast (ESE) | ↑ |
|
| Gabon | 1,060 | 1,705 | 920 | Southeast (SE) | ↑ |
|
| Gambia | 1,041 | 1,676 | 904 | West-northwest (WNW) | ↑ |
|
| Guinea | 608 | 978 | 528 | West-northwest (WNW) | ↑ |
|
| Guinea-Bissau | 1,000 | 1,609 | 868 | West-northwest (WNW) | ↑ |
|
| Liberia | 586 | 943 | 509 | West (W) | ↑ |
|
| Mali | 694 | 1,117 | 603 | North-northwest (NNW) | ↑ |
|
| Mauritania | 1,119 | 1,801 | 972 | Northwest (NW) | ↑ |
|
| Niger | 906 | 1,458 | 787 | Northeast (NE) | ↑ |
|
| Nigeria | 667 | 1,074 | 579 | East (E) | ↑ |
|
| Sao Tome And Principe | 751 | 1,209 | 652 | Southeast (SE) | ↑ |
|
| Senegal | 1,016 | 1,635 | 882 | West-northwest (WNW) | ↑ |
|
| Sierra Leone | 736 | 1,185 | 639 | West (W) | ↑ |
|
| Togo | 135 | 217 | 117 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.