Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Eura | 44 | 72 | 39 | North (N) | ↑ |
![]() | Harjavalta | 57 | 92 | 50 | North (N) | ↑ |
![]() | Huittinen | 51 | 82 | 44 | North-northeast (NNE) | ↑ |
![]() | Kaarina | 9 | 15 | 8 | Southeast (SE) | ↑ |
![]() | Kankaanpaa | 92 | 148 | 80 | North (N) | ↑ |
![]() | Kokemaki | 54 | 86 | 47 | North (N) | ↑ |
![]() | Lieto | 10 | 16 | 9 | East (E) | ↑ |
![]() | Naantali | 5 | 8 | 4 | West-southwest (WSW) | ↑ |
![]() | Nakkila | 61 | 98 | 53 | North (N) | ↑ |
![]() | Parainen | 14 | 22 | 12 | South-southeast (SSE) | ↑ |
![]() | Sakyla | 40 | 64 | 34 | North (N) | ↑ |
![]() | Sastamala | 64 | 103 | 56 | North-northeast (NNE) | ↑ |
![]() | Turku | 4 | 7 | 4 | Southeast (SE) | ↑ |
![]() | Vammala | 64 | 104 | 56 | North-northeast (NNE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Ahvenanmaa | 88 | 141 | 76 | West (W) | ↑ |
![]() | Cesu | 234 | 376 | 203 | South-southeast (SSE) | ↑ |
![]() | Etela-Pohjanmaa | 182 | 293 | 158 | North (N) | ↑ |
![]() | Etela-Suomen Laani | 127 | 204 | 110 | East (E) | ↑ |
![]() | Gulbenes | 269 | 433 | 234 | Southeast (SE) | ↑ |
![]() | Harju | 120 | 194 | 105 | Southeast (SE) | ↑ |
![]() | Hiiu | 100 | 160 | 86 | South (S) | ↑ |
![]() | Ita-Uusimaa | 97 | 157 | 85 | East (E) | ↑ |
![]() | Jarva | 148 | 238 | 128 | Southeast (SE) | ↑ |
![]() | Jogeva | 178 | 286 | 154 | Southeast (SE) | ↑ |
![]() | Kanta-Hame | 73 | 118 | 64 | East-northeast (ENE) | ↑ |
![]() | Keski-Pohjanmaa | 227 | 365 | 197 | North-northeast (NNE) | ↑ |
![]() | Keski-Suomi | 184 | 295 | 159 | North-northeast (NNE) | ↑ |
![]() | Kymenlaakso | 153 | 247 | 133 | East-northeast (ENE) | ↑ |
![]() | Laane | 108 | 174 | 94 | South-southeast (SSE) | ↑ |
![]() | Laane-Viru | 153 | 247 | 133 | East-southeast (ESE) | ↑ |
![]() | Lansi-Suomen Laani | 168 | 270 | 146 | North-northeast (NNE) | ↑ |
![]() | Lappi | 55 | 89 | 48 | North-northwest (NNW) | ↑ |
![]() | Limbazhu | 213 | 343 | 185 | South-southeast (SSE) | ↑ |
![]() | Ostrobothnia | 191 | 308 | 166 | North (N) | ↑ |
![]() | Paijat-Hame | 129 | 208 | 112 | East-northeast (ENE) | ↑ |
![]() | Parnu | 154 | 248 | 134 | South-southeast (SSE) | ↑ |
![]() | Pirkanmaa | 103 | 165 | 89 | North-northeast (NNE) | ↑ |
![]() | Pohjanmaa | 191 | 308 | 166 | North (N) | ↑ |
![]() | Rapla | 125 | 201 | 109 | Southeast (SE) | ↑ |
![]() | Saare | 130 | 209 | 113 | South (S) | ↑ |
![]() | Saarijarvi | 186 | 300 | 162 | North-northeast (NNE) | ↑ |
![]() | Satakunta | 86 | 138 | 74 | North (N) | ↑ |
![]() | Talsu | 215 | 346 | 187 | South (S) | ↑ |
![]() | Tartu | 204 | 328 | 177 | Southeast (SE) | ↑ |
![]() | Tavastia Proper | 73 | 118 | 64 | East-northeast (ENE) | ↑ |
![]() | Uusimaa | 97 | 157 | 85 | East (E) | ↑ |
![]() | Valga | 220 | 353 | 191 | Southeast (SE) | ↑ |
![]() | Valkas | 219 | 352 | 190 | Southeast (SE) | ↑ |
![]() | Valmieras | 222 | 358 | 193 | South-southeast (SSE) | ↑ |
![]() | Ventspils | 208 | 334 | 180 | South (S) | ↑ |
![]() | Ventspils City | 208 | 334 | 180 | South (S) | ↑ |
![]() | Viljandi | 177 | 285 | 154 | Southeast (SE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Aland Islands | 229 | 369 | 199 | West-southwest (WSW) | ↑ |
![]() | Austria | 1,088 | 1,750 | 944 | South-southwest (SSW) | ↑ |
![]() | Belarus | 573 | 922 | 498 | South (S) | ↑ |
![]() | Czech Republic | 924 | 1,487 | 802 | South-southwest (SSW) | ↑ |
![]() | Estonia | 231 | 372 | 201 | South (S) | ↑ |
![]() | Hungary | 1,049 | 1,688 | 911 | South-southwest (SSW) | ↑ |
![]() | Latvia | 351 | 565 | 305 | South (S) | ↑ |
![]() | Lithuania | 471 | 759 | 409 | South (S) | ↑ |
![]() | Moldova | 1,008 | 1,622 | 875 | South (S) | ↑ |
![]() | Poland | 734 | 1,181 | 637 | South-southwest (SSW) | ↑ |
![]() | Slovakia | 945 | 1,521 | 821 | South-southwest (SSW) | ↑ |
![]() | Sweden | 268 | 431 | 233 | West-southwest (WSW) | ↑ |
![]() | Ukraine | 959 | 1,544 | 833 | South-southeast (SSE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.