
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alvorada | 57 | 91 | 49 | East-northeast (ENE) | ↑ |
|
| Campos Verdes | 94 | 151 | 81 | South (S) | ↑ |
|
| Crixas | 111 | 179 | 97 | South (S) | ↑ |
|
| Itapaci | 139 | 223 | 120 | South (S) | ↑ |
|
| Mara Rosa | 87 | 140 | 76 | South-southeast (SSE) | ↑ |
|
| Mozarlandia | 135 | 218 | 117 | South-southwest (SSW) | ↑ |
|
| Nova Crixas | 102 | 165 | 89 | South-southwest (SSW) | ↑ |
|
| Porangatu | 58 | 93 | 50 | Southeast (SE) | ↑ |
|
| Santa Terezinha de Goias | 105 | 169 | 91 | South (S) | ↑ |
|
| Sao Miguel do Araguaia | 33 | 53 | 29 | Southwest (SW) | ↑ |
|
| Uruacu | 120 | 192 | 104 | South-southeast (SSE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bahia | 504 | 811 | 437 | East (E) | ↑ |
|
| Ceará | 761 | 1,225 | 661 | East-northeast (ENE) | ↑ |
|
| Espírito Santo | 776 | 1,249 | 674 | Southeast (SE) | ↑ |
|
| Federal District | 310 | 499 | 269 | South (S) | ↑ |
|
| Goiás | 300 | 483 | 260 | South (S) | ↑ |
|
| Maranhão | 486 | 783 | 422 | North-northeast (NNE) | ↑ |
|
| Mato Grosso | 561 | 903 | 487 | West (W) | ↑ |
|
| Mato Grosso do Sul | 762 | 1,226 | 661 | South-southwest (SSW) | ↑ |
|
| Minas Gerais | 558 | 898 | 485 | Southeast (SE) | ↑ |
|
| Pará | 451 | 725 | 391 | Northwest (NW) | ↑ |
|
| Piauí | 433 | 698 | 376 | East-northeast (ENE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.