
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| America Dourada | 100 | 161 | 87 | South (S) | ↑ |
|
| Cafarnaum | 123 | 199 | 107 | South (S) | ↑ |
|
| Canarana | 113 | 182 | 98 | South (S) | ↑ |
|
| Ibipeba | 112 | 180 | 97 | South (S) | ↑ |
|
| Irece | 87 | 140 | 76 | South (S) | ↑ |
|
| Joao Dourado | 90 | 145 | 78 | South (S) | ↑ |
|
| Jussara | 65 | 105 | 57 | South (S) | ↑ |
|
| Lapao | 93 | 149 | 80 | South (S) | ↑ |
|
| Morro de Chapeu | 98 | 158 | 85 | South-southeast (SSE) | ↑ |
|
| Pilao Arcado | 49 | 79 | 43 | West (W) | ↑ |
|
| Sao Gabriel | 82 | 132 | 71 | South (S) | ↑ |
|
| Xique-Xique | 106 | 171 | 92 | Southwest (SW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alagoas | 331 | 533 | 287 | East-northeast (ENE) | ↑ |
|
| Ceará | 430 | 692 | 373 | North-northeast (NNE) | ↑ |
|
| Espírito Santo | 541 | 871 | 470 | South (S) | ↑ |
|
| Federal District | 540 | 869 | 469 | Southwest (SW) | ↑ |
|
| Goiás | 619 | 996 | 537 | West-southwest (WSW) | ↑ |
|
| Maranhão | 528 | 849 | 458 | Northwest (NW) | ↑ |
|
| Minas Gerais | 481 | 774 | 417 | South-southwest (SSW) | ↑ |
|
| Paraíba | 421 | 677 | 365 | Northeast (NE) | ↑ |
|
| Pernambuco | 345 | 555 | 299 | East-northeast (ENE) | ↑ |
|
| Piauí | 249 | 401 | 216 | North-northwest (NNW) | ↑ |
|
| Rio Grande do Norte | 510 | 820 | 442 | Northeast (NE) | ↑ |
|
| Sergipe | 263 | 424 | 229 | East (E) | ↑ |
|
| Tocantins | 504 | 811 | 437 | West (W) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.