
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| al-Bahr-al-Ahmar | 187 | 300 | 162 | North-northeast (NNE) | ↑ |
|
| al-Buhayrat | 379 | 609 | 329 | Southwest (SW) | ↑ |
|
| al-Jazirah | 156 | 251 | 135 | South (S) | ↑ |
|
| al-Khartum | 138 | 223 | 120 | Southwest (SW) | ↑ |
|
| al-Qadarif | 238 | 383 | 206 | South-southeast (SSE) | ↑ |
|
| an-Nil-al-Abyad | 281 | 451 | 244 | South-southwest (SSW) | ↑ |
|
| Anseba | 269 | 433 | 234 | East (E) | ↑ |
|
| ash-Shamaliyah | 256 | 413 | 223 | West-northwest (WNW) | ↑ |
|
| Debub | 386 | 621 | 335 | East-southeast (ESE) | ↑ |
|
| Gash-Barka | 281 | 452 | 244 | East-southeast (ESE) | ↑ |
|
| Kassala | 207 | 334 | 180 | East-southeast (ESE) | ↑ |
|
| Maekel | 357 | 575 | 310 | East-southeast (ESE) | ↑ |
|
| Makkah | 493 | 794 | 428 | Northeast (NE) | ↑ |
|
| Mekele | 453 | 729 | 393 | East-southeast (ESE) | ↑ |
|
| Nahr-an-Nil | 0 | 0 | 0 | North (N) | ↑ |
|
| Semien-Keih-Bahri | 338 | 543 | 293 | East (E) | ↑ |
|
| Shamal Kurdufan | 369 | 594 | 321 | Southwest (SW) | ↑ |
|
| Sinnar | 246 | 395 | 213 | South (S) | ↑ |
|
| Tigray | 369 | 593 | 320 | Southeast (SE) | ↑ |
|
| Wilayat al Khartum | 109 | 175 | 95 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Central African Republic | 765 | 1,231 | 664 | West-southwest (WSW) | ↑ |
|
| Chad | 790 | 1,271 | 686 | West-northwest (WNW) | ↑ |
|
| Djibouti | 838 | 1,349 | 728 | East (E) | ↑ |
|
| Egypt | 965 | 1,553 | 838 | North (N) | ↑ |
|
| Eritrea | 661 | 1,063 | 574 | East-northeast (ENE) | ↑ |
|
| Ethiopia | 742 | 1,195 | 645 | East-southeast (ESE) | ↑ |
|
| Kenya | 1,034 | 1,665 | 898 | South-southeast (SSE) | ↑ |
|
| Libya | 1,255 | 2,021 | 1,090 | Northwest (NW) | ↑ |
|
| Rwanda | 1,023 | 1,646 | 888 | South (S) | ↑ |
|
| Saudi Arabia | 1,235 | 1,987 | 1,072 | Northeast (NE) | ↑ |
|
| Uganda | 806 | 1,298 | 700 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.