
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aurora | 146 | 234 | 126 | South-southwest (SSW) | ↑ |
|
| Brejo do Cruz | 94 | 152 | 82 | South-southeast (SSE) | ↑ |
|
| Cajazeiras | 132 | 212 | 114 | South-southwest (SSW) | ↑ |
|
| Catole do Rocha | 90 | 144 | 78 | South (S) | ↑ |
|
| Jaguaribe | 71 | 115 | 62 | Southwest (SW) | ↑ |
|
| Juazeirinho | 121 | 194 | 105 | South (S) | ↑ |
|
| Lavras da Mangabeira | 134 | 216 | 117 | South-southwest (SSW) | ↑ |
|
| Limoeiro do Norte | 6 | 10 | 5 | South-southwest (SSW) | ↑ |
|
| Morada Nova | 26 | 42 | 23 | West (W) | ↑ |
|
| Pombal | 118 | 190 | 103 | South (S) | ↑ |
|
| Sao Bento | 101 | 163 | 88 | South-southeast (SSE) | ↑ |
|
| Sao Joao do Rio do Peixe | 119 | 191 | 103 | South-southwest (SSW) | ↑ |
|
| Sousa | 118 | 190 | 102 | South (S) | ↑ |
|
| Tabuleiro do Norte | 16 | 25 | 14 | Southwest (SW) | ↑ |
|
| Uirauna | 104 | 168 | 91 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alagoas | 331 | 532 | 287 | South-southeast (SSE) | ↑ |
|
| Bahia | 430 | 692 | 373 | South-southwest (SSW) | ↑ |
|
| Federal District | 922 | 1,483 | 800 | Southwest (SW) | ↑ |
|
| Goiás | 980 | 1,578 | 851 | Southwest (SW) | ↑ |
|
| Maranhão | 433 | 697 | 376 | West (W) | ↑ |
|
| Paraíba | 212 | 341 | 184 | Southeast (SE) | ↑ |
|
| Pernambuco | 281 | 452 | 244 | Southeast (SE) | ↑ |
|
| Piauí | 329 | 529 | 285 | Southwest (SW) | ↑ |
|
| Rio Grande do Norte | 163 | 262 | 141 | East (E) | ↑ |
|
| Sergipe | 379 | 611 | 329 | South-southeast (SSE) | ↑ |
|
| Tocantins | 761 | 1,225 | 661 | West-southwest (WSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.