Country | UTC Offset | DST | DST start 2024/2025 | DST End 2025/2026 | |
---|---|---|---|---|---|
A | |||||
Argentina | -03:00 | ||||
B | |||||
Bolivia | -04:00 | Brazil | -05:00 to -02:00 | -05:00 to -02:00 | 17/11/2019 00:00 | 17/02/2020 00:00 |
C | |||||
Caribbean Netherlands | -04:00 | Chile | -06:00 to -04:00 | -05:00 to -03:00 | 11/08/2019 00:00 | 12/05/2020 00:00 |
Colombia | -05:00 | ||||
E | |||||
Ecuador | -06:00 to -05:00 | ||||
F | |||||
Falkland Islands | -03:00 | French Guiana | -03:00 | ||
G | |||||
Guyana | -04:00 | ||||
N | |||||
Nagorno-Karabakh | +04:00 | ||||
P | |||||
Paraguay | -04:00 | -03:00 | 06/10/2019 00:00 | 31/03/2020 00:00 | Peru | -05:00 |
S | |||||
Suriname | -03:00 | ||||
T | |||||
Transnistria | +02:00 | +03:00 | 01/01/1970 00:00 | 01/01/1970 00:00 | |
U | |||||
Uruguay | -03:00 | ||||
V | |||||
Venezuela | -04:00 |
UTC Date And Time Now |
---|
16:02:58 UTC/GMT |
Disclaimer We can not guarantee that the information on this page is 100% correct.