Abbreviations | Time Zone Name | UTC Offset | Continent/Region |
---|---|---|---|
A | |||
A | Alfa Time Zone | +01:00 | Military | ACDT | Australian Central Daylight Time | +10:30 | Australia |
ACST | Australian Central Standard Time | +09:30 | Australia | ACT | Acre Time | -05:00 | South America |
ACWST | Australian Central Western Standard Time | +08:45 | Australia | ADT | Atlantic Daylight Time | -03:00 | Atlantic |
AEDT | Australian Eastern Daylight Time | +11:00 | Australia | AEST | Australian Eastern Standard Time | +10:00 | Australia |
AFT | Afghanistan Time | +04:30 | Asia | AKDT | Alaska Daylight Time | -08:00 | North America |
AKST | Alaska Standard Time | -09:00 | North America | ALMT | Alma-Ata Time | +06:00 | Asia |
AMST | Amazon Summer Time | -03:00 | South America | AMT | Amazon Time | -04:00 | South America |
AMT | Armenia Time | +04:00 | Asia | ART | Argentina Time | -03:00 | South America |
AST | Arabia Standard Time | +03:00 | Asia | AST | Atlantic Standard Time | -04:00 | Atlantic |
AWDT | Australian Western Daylight Time | +09:00 | Australia | AWST | Australian Western Standard Time | +08:00 | Australia |
AZOST | Azores Summer Time | +00.00 | Atlantic | AZOT | Azores Standard Time | -01:00 | Atlantic |
AZT | Azerbaijan Time | +04:00 | Asia |
B | |||
B | Bravo Time Zone | +02:00 | Military | BIOT | British Indian Ocean Time | +06:00 |
BIT | Baker Island Time | -12:00 | BNT | Brunei Darussalam Time (Brunei Time) | +08:00 | Asia |
BOT | Bolivia Time | -04:00 | South America | BRST | Brasilia Summer Time | -02:00 | South America |
BRT | Brasilia Time | -03:00 | South America | BST | Bangladesh Standard Time | +06:00 | Asia |
BST | Bougainville Standard Time | +11:00 | Pacific | BST | British Summer Time | +01:00 | Europe |
BTT | Bhutan Time | +06:00 | Asia |
C | |||
C | Charlie Time Zone | +03:00 | Military | CAT | Central Africa Time | +02:00 | Africa |
CCT | Cocos Islands Time | +06:30 | Indian Ocean | CDT | Central Daylight Time | -05:00 | North America |
CDT | Cuba Daylight Time | -04:00 | Caribbean | CEST | Central European Summer Time | +02:00 | Europe |
CET | Central European Time | +01:00 | Europe | CHADT | Chatham Daylight Time | +13:45 | Pacific |
CHAST | Chatham Standard Time | +12:45 | Pacific | CHOST | Choibalsan Summer Time | +09:00 | Asia |
CHOT | Choibalsan Standard Time | +08:00 | Asia | CHST | Chamorro Standard Time | +10:00 | Pacific |
CHUT | Chuuk Time | +10:00 | Pacific | CIST | Clipperton Island Standard Time | -08:00 | Caribbean |
CKT | Cook Island Time | -10:00 | Pacific | CLST | Chile Summer Time | -03:00 | South America |
CLT | Chile Standard Time | -04:00 | South America | COST | Colombia Summer Time | -04:00 |
COT | Colombia Time | -05:00 | South America | CST | Central Standard Time | -06:00 | Central America |
CST | China Standard Time | +08:00 | Asia | CST | Cuba Standard Time | -05:00 | Caribbean |
CT | China Time | +08:00 | Asia | CVT | Cape Verde Time | -01:00 | Africa |
CWST | Central Western Standard Time (Australia) | +08:45 | Australia | CXT | Christmas Island Time | +07:00 | Australia |
D | |||
D | Delta Time Zone | +04:00 | Military | DAVT | Davis Time | +07:00 | Antarctica |
DDUT | Dumont d'Urville Time | +10:00 | Antarctica | DFT | AIX-specific equivalent of Central European Time | +01:00 |
E | |||
E | Echo Time Zone | +05:00 | Military | EASST | Easter Island Summer Time | -05:00 | Pacific |
EAST | Easter Island Standard Time | -06:00 | Pacific | EAT | East Africa Time | +03:00 | Africa |
ECT | Eastern Caribbean Time | -04:00 | South America | ECT | Ecuador Time | -05:00 | South America |
EDT | Eastern Daylight Time | -04:00 | Caribbean | EEST | Eastern European Summer Time | +03:00 | Europe |
EET | Eastern European Time | +02:00 | Europe | EGST | Eastern Greenland Summer Time | +00:00 | North America |
EGT | Eastern Greenland Time | -01:00 | North America | EST | Eastern Standard Time | -05:00 | Central America |
F | |||
F | Foxtrot Time Zone | +06:00 | Military | FET | Further-Eastern European Time | +03:00 | Europe |
FJST | Fiji Summer Time | +13:00 | Pacific | FJT | Fiji Time | +12:00 | Pacific |
FKST | Falkland Islands Summer Time | -03:00 | South America | FKT | Falkland Islands Time | -04:00 | South America |
FNT | Fernando de Noronha Time | -02:00 | South America |
G | |||
G | Golf Time Zone | +07:00 | Military | GALT | Galapagos Time | -06:00 | Pacific |
GAMT | Gambier Islands Time | -09:00 | Pacific | GET | Georgia Standard Time | +04:00 | Pacific |
GFT | French Guiana Time | -03:00 | South America | GILT | Gilbert Island Time | +12:00 | Pacific |
GIT | Gambier Island Time | -09:00 | GMT | Greenwich Mean Time | +00:00 | Europe |
GST | South Georgia Time | -02:00 | Atlantic | GST | Gulf Standard Time | +04:00 | Asia |
GYT | Guyana Time | -04:00 | South America |
H | |||
H | Hotel Time Zone | +08:00 | Military | HAEC | Heure Avancee d'Europe Centrale | +02:00 |
HDT | Hawaii-Aleutian Daylight Time | -09:00 | North America | HKT | Hong Kong Time | +08:00 | Asia |
HMT | Heard and McDonald Islands Time | +05:00 | HOVST | Hovd Summer Time | +08:00 | Asia |
HOVT | Khovd Standard Time | +07:00 | Asia | HST | Hawaii-Aleutian Standard Time | -10:00 | North America |
I | |||
I | India Time Zone | +09:00 | Military | ICT | Indochina Time | +07:00 | Asia |
IDLW | International Day Line West time zone | -12:00 | IDT | Israel Daylight Time | +03:00 | Asia |
IOT | Indian Ocean Time | +03:00 | Indian Ocean | IOT | Indian Chagos Time | +06:00 | Indian Ocean |
IRDT | Iran Daylight Time | +04:30 | Asia | IRKT | Irkutsk Time | +08:00 | Asia |
IRST | Iran Standard Time | +03:30 | Asia | IST | Indian Standard Time | +05:30 | Asia |
IST | Irish Standard Time | +01:00 | Europe | IST | Israel Standard Time | +02:00 | Asia |
J | |||
JST | Japan Standard Time | +09:00 | Asia |
K | |||
K | Kilo Time Zone | +10:00 | Military | KALT | Kaliningrad Time | +02:00 |
KGT | Kyrgyzstan Time | +06:00 | Asia | KOST | Kosrae Time | +11:00 | Pacific |
KRAT | Krasnoyarsk Time | +07:00 | Asia | KST | Korea Standard Time | +09:00 | Asia |
L | |||
L | Lima Time Zone | +11:00 | Military | LHST | Lord Howe Standard Time | +10:30 | Australia |
LHST | Lord Howe Summer Time | +11:00 | Australia | LINT | Line Islands Time | +14:00 | Pacific |
M | |||
M | Mike Time Zone | +12:00 | Military | MAGT | Magadan Time | +12:00 | Asia |
MART | Marquesas Islands Time | -09:30 | Pacific | MAWT | Mawson Station Time | +05:00 | Antarctica |
MDT | Mountain Daylight Time | -06:00 | North America | MEST | Middle European Summer Time | +02:00 | North America |
MET | Middle European Time | +01:00 | MHT | Marshall Islands Time | +12:00 | Pacific |
MIST | Macquarie Island Station Time | +11:00 | MMT | Myanmar Standard Time | +06:30 | Asia |
MMT | Myanmar Time | +06:30 | Asia | MSK | Moscow Standard Time | +03:00 | Europe |
MST | Malaysia Standard Time | +08:00 | North America | MST | Mountain Standard Time | -07:00 | North America |
MUT | Mauritius Time | +04:00 | Africa | MVT | Maldives Time | +05:00 | Asia |
MYT | Malaysia Time | +08:00 | Asia |
N | |||
N | November Time Zone | -01:00 | Military | NCT | New Caledonia Time | +11:00 | Pacific |
NDT | Newfoundland Daylight Time | -02:30 | North America | NFT | Norfolk Island Time | +11:00 | Australia |
NPT | Nepal Time | +05:45 | Asia | NRT | Nauru Time | +12:00 | Pacific |
NST | Newfoundland Standard Time | -03:30 | North America | NT | Newfoundland Time | -03:30 | North America |
NUT | Niue Time | -11:00 | Pacific | NZDT | New Zealand Daylight Time | +13:00 | Pacific |
NZST | New Zealand Standard Time | +12:00 | Pacific |
O | |||
O | Oscar Time Zone | -02:00 | Military | OMST | Omsk Time | +06:00 | Asia |
ORAT | Oral Time | +05:00 | Asia |
P | |||
P | Papa Time Zone | -03:00 | Military | PDT | Pacific Daylight Time | -07:00 | North America |
PET | Peru Time | -05:00 | South America | PETT | Kamchatka Time | +12:00 | Asia |
PGT | Papua New Guinea Time | +10:00 | Pacific | PHOT | Phoenix Island Time | +13:00 | Pacific |
PHT | Philippine Time | +08:00 | Asia | PKT | Pakistan Standard Time | +05:00 | Asia |
PMDT | Saint Pierre and Miquelon Daylight Time | -02:00 | North America | PMST | Saint Pierre and Miquelon Standard Time | -03:00 | North America |
PONT | Pohnpei Standard Time | +11:00 | Pacific | PST | Pacific Standard Time | -08:00 | Pacific |
PST | Philippine Standard Time | +08:00 | North America | PST | Pitcairn Standard Time | -08:00 | Pacific |
PWT | Palau Time | +09:00 | Pacific | PYST | Paraguay Summer Time | -03:00 | South America |
PYT | Paraguay Time | -04:00 | South America |
Q | |||
Q | Quebec Time Zone | -04:00 | Military |
R | |||
R | Romeo Time Zone | -05:00 | Military | RET | Reunion Time | +04:00 | Africa |
ROTT | Rothera Research Station Time | -03:00 | Antarctica |
S | |||
S | Sierra Time Zone | -06:00 | Military | SAKT | Sakhalin Island Time | +11:00 | Asia |
SAMT | Samara Time | +04:00 | Europe | SAST | South African Standard Time | +02:00 | Africa |
SBT | Solomon Islands Time | +11:00 | Pacific | SCT | Seychelles Time | +04:00 | Africa |
SDT | Samoa Daylight Time | -10:00 | Pacific | SGT | Singapore Time | +08:00 | Asia |
SLST | Sri Lanka Standard Time | +05:30 | Asia | SRET | Srednekolymsk Time | +11:00 | Asia |
SRT | Suriname Time | -03:00 | South America | SST | Samoa Standard Time | -11:00 | Pacific |
SYOT | Showa Station Time | +03:00 | Antarctica |
T | |||
T | Tango Time Zone | -07:00 | Military | TAHT | Tahiti Time | -10:00 | Pacific |
TFT | French Southern & Antarctic Time | +05:00 | Indian Ocean | THA | Thailand Standard Time | +07:00 |
TJT | Tajikistan Time | +05:00 | Asia | TKT | Tokelau Time | +13:00 | Pacific |
TLT | Timor Leste Time | +09:00 | Asia | TMT | Turkmenistan Time | +05:00 | Asia |
TOT | Tonga Time | +13:00 | Pacific | TRT | Turkey Time | +03:00 | Asia |
TVT | Tuvalu Time | +12:00 | Pacific |
U | |||
U | Uniform Time Zone | -08:00 | Military | ULAST | Ulaanbaatar Summer Time | +09:00 | Asia |
ULAT | Ulaanbaatar Standard Time | +08:00 | Asia | UTC | Coordinated Universal Time | +00:00 |
UYST | Uruguay Summer Time | -02:00 | South America | UYT | Uruguay Standard Time | -03:00 | South America |
UZT | Uzbekistan Time | +05:00 | Asia |
V | |||
V | Victor Time Zone | -09:00 | Military | VET | Venezuelan Standard Time | -04:00 | South America |
VLAT | Vladivostok Time | +10:00 | Asia | VOLT | Volgograd Time | +04:00 | Asia |
VOST | Vostok Station Time | +06:00 | Antarctica | VUT | Vanuatu Time | +11:00 | Pacific |
W | |||
W | Whiskey Time Zone | -10:00 | Military | WAKT | Wake Island Time | +12:00 | Pacific |
WAST | West Africa Summer Time | +02:00 | Africa | WAT | West Africa Time | +01:00 | Africa |
WEST | Western European Summer Time | +01:00 | Europe | WET | Western European Time | +00:00 | Europe |
WFT | Wallis and Futuna Time | +12:00 | Pacific | WGST | Western Greenland Summer Time | -02:00 | North America |
WGT | Western Greenland Time | -03:00 | North America | WIB | Western Indonesian Time | +07:00 | Asia |
WIT | Eastern Indonesian Time | +09:00 | Asia | WITA | Central Indonesian Time | +08:00 | Asia |
WSDT | West Samoa Daylight Time | +14:00 | Pacific | WSST | West Samoa Standard Time | +13:00 | Pacific |
WST | Western Standard Time | +08:00 | Pacific |
X | |||
X | X-ray Time Zone | -11:00 | Military |
Y | |||
Y | Yankee Time Zone | -12:00 | Military | YAKT | Yakutsk Time | +09:00 | Asia |
YEKT | Yekaterinburg Time | +05:00 | Asia |
Z | |||
Z | Zulu Time Zone | +00:00 | Military |
Disclaimer We can not guarantee that the information on this page is 100% correct.