Country | |
Full Name | New Caledonia |
Short Name | NCL |
National Capital | Noumea |
Continent | Australia And Oceania |
Population | |
Total Population | 278,779 |
Density per km2 (mi2) | 15 (40) |
Percentage In World Population | 0.0037% |
Area | |
Land Area In km2 (mi2) | 18,275 (7,056) |
% In World Land Area | 0.014% |
Water Area In km2 (mi2) | 300 (116) |
% In World Water Area | 0.0071% |
Total Area In km2 (mi2) | 18,575 (7,172) |
% In World Total Area | 0.014% |
Currency | |
Name | CFP Franc |
Code ISO-4217 | XPF |
Symbol | Fr |
Dialing Code | |
Dialing Prefix and Code | (00) 687 |
Internet Top-Level Domain (TLD) | |
Domain | NC |
GPS Coordinates | |
Latitude | -20.9 |
Longitude | 165.62 |
Decimal Degrees (DD) | 20.904° S 165.618° E |
Degrees Minutes Seconds (DMS) | 20° 54' 15" S 165° 37' 5" E |
Degrees Decimal Minutes (DDM) | 20° 54.24' S 165° 37.08' E |
Time Zone | |
UTC Offset | +11:00 |
Daylight Saving Time (DST) | No Daylight Saving Time, same UTC offset for all year |
Country Codes ISO-3166 | |
Two Letter | NC |
Three Letter | NCL |
Numeric | 540 |
Disclaimer We can not guarantee that the information on this page is 100% correct.