Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bokeo | 162 | 261 | 141 | Northeast (NE) | ↑ |
![]() | Chiang Mai | 9 | 15 | 8 | North (N) | ↑ |
![]() | Chiang Rai | 107 | 172 | 93 | North-northeast (NNE) | ↑ |
![]() | Lampang | 39 | 62 | 34 | East-southeast (ESE) | ↑ |
![]() | Loei | 193 | 311 | 168 | East-southeast (ESE) | ↑ |
![]() | Luang Nam Tha | 228 | 366 | 198 | Northeast (NE) | ↑ |
![]() | Nan | 116 | 187 | 101 | East (E) | ↑ |
![]() | Oudomxay | 230 | 370 | 199 | Northeast (NE) | ↑ |
![]() | Phayao | 90 | 144 | 78 | East-northeast (ENE) | ↑ |
![]() | Phrae | 80 | 129 | 69 | East-southeast (ESE) | ↑ |
![]() | Sukhothai | 121 | 195 | 105 | South-southeast (SSE) | ↑ |
![]() | Uttaradit | 97 | 157 | 85 | Southeast (SE) | ↑ |
![]() | Xaignabury | 174 | 280 | 151 | East-northeast (ENE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bangladesh | 877 | 1,411 | 761 | Northwest (NW) | ↑ |
![]() | Bhutan | 1,051 | 1,691 | 913 | Northwest (NW) | ↑ |
![]() | Brunei | 1,217 | 1,959 | 1,057 | Southeast (SE) | ↑ |
![]() | Cambodia | 352 | 566 | 306 | Southeast (SE) | ↑ |
![]() | Hong Kong | 967 | 1,556 | 840 | East-northeast (ENE) | ↑ |
![]() | Laos | 293 | 471 | 254 | North-northeast (NNE) | ↑ |
![]() | Macau | 928 | 1,494 | 806 | East-northeast (ENE) | ↑ |
![]() | Malaysia | 808 | 1,301 | 702 | South (S) | ↑ |
![]() | Myanmar (Burma) | 532 | 856 | 462 | Northwest (NW) | ↑ |
![]() | Singapore | 1,021 | 1,644 | 887 | South (S) | ↑ |
![]() | Vietnam | 502 | 808 | 436 | East-southeast (ESE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.