Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Alytaus | 193 | 311 | 168 | Northeast (NE) | ↑ |
![]() | Bauskas | 311 | 500 | 270 | North-northeast (NNE) | ↑ |
![]() | Biale Blota | 133 | 215 | 116 | West-northwest (WNW) | ↑ |
![]() | Brest | 123 | 198 | 107 | East (E) | ↑ |
![]() | Dobeles | 311 | 500 | 270 | North-northeast (NNE) | ↑ |
![]() | Dobroszyce | 168 | 270 | 146 | West-southwest (WSW) | ↑ |
![]() | Frycovice | 218 | 351 | 189 | South-southwest (SSW) | ↑ |
![]() | Hopowo | 170 | 274 | 148 | Northwest (NW) | ↑ |
![]() | Hrodna | 153 | 246 | 133 | Northeast (NE) | ↑ |
![]() | Jelgava | 318 | 513 | 277 | North-northeast (NNE) | ↑ |
![]() | Jelgavas | 318 | 513 | 277 | North-northeast (NNE) | ↑ |
![]() | Jurmala City | 336 | 541 | 292 | North-northeast (NNE) | ↑ |
![]() | Kaliningrad | 164 | 264 | 142 | North (N) | ↑ |
![]() | Kartuzy | 175 | 282 | 152 | Northwest (NW) | ↑ |
![]() | Kauno | 216 | 347 | 187 | Northeast (NE) | ↑ |
![]() | Klaipedos | 232 | 373 | 201 | North (N) | ↑ |
![]() | Krakow | 163 | 262 | 141 | South-southwest (SSW) | ↑ |
![]() | Kujawsko-Pomorskie | 114 | 183 | 99 | West-northwest (WNW) | ↑ |
![]() | Kuldigas | 322 | 518 | 280 | North (N) | ↑ |
![]() | L'vivs'ka | 222 | 357 | 192 | Southeast (SE) | ↑ |
![]() | Liepaja | 287 | 462 | 249 | North (N) | ↑ |
![]() | Liepajas | 287 | 462 | 249 | North (N) | ↑ |
![]() | Lodzkie | 94 | 152 | 82 | Southwest (SW) | ↑ |
![]() | Lubelskie | 123 | 197 | 106 | Southeast (SE) | ↑ |
![]() | Malopolskie | 184 | 295 | 159 | South (S) | ↑ |
![]() | Marijampoles | 184 | 296 | 160 | North-northeast (NNE) | ↑ |
![]() | Mazowieckie | 32 | 52 | 28 | South-southeast (SSE) | ↑ |
![]() | Mirkow | 178 | 286 | 154 | West-southwest (WSW) | ↑ |
![]() | Moravskoslezsky | 214 | 344 | 186 | South-southwest (SSW) | ↑ |
![]() | Ogres | 343 | 552 | 298 | North-northeast (NNE) | ↑ |
![]() | Olomoucky | 248 | 399 | 215 | Southwest (SW) | ↑ |
![]() | Olomoucky Kraj | 248 | 399 | 215 | Southwest (SW) | ↑ |
![]() | Opolskie | 165 | 265 | 143 | Southwest (SW) | ↑ |
![]() | Ostrowiec | 101 | 162 | 88 | South-southeast (SSE) | ↑ |
![]() | Panevezhio | 273 | 440 | 238 | North-northeast (NNE) | ↑ |
![]() | Panevezys | 273 | 440 | 238 | North-northeast (NNE) | ↑ |
![]() | Podkarpackie | 167 | 269 | 145 | South-southeast (SSE) | ↑ |
![]() | Podlaskie | 101 | 163 | 88 | East-northeast (ENE) | ↑ |
![]() | Polska | 78 | 126 | 68 | West-southwest (WSW) | ↑ |
![]() | Pomorskie | 174 | 281 | 151 | Northwest (NW) | ↑ |
![]() | Presovsky | 221 | 356 | 192 | South (S) | ↑ |
![]() | Pruszkow | 13 | 20 | 11 | South (S) | ↑ |
![]() | Riga | 343 | 552 | 298 | North-northeast (NNE) | ↑ |
![]() | Rigas | 343 | 552 | 298 | North-northeast (NNE) | ↑ |
![]() | Rymanowska | 202 | 324 | 175 | South-southeast (SSE) | ↑ |
![]() | Rzeszow | 167 | 269 | 145 | South-southeast (SSE) | ↑ |
![]() | Saldus | 305 | 491 | 265 | North-northeast (NNE) | ↑ |
![]() | Shiauliu | 267 | 429 | 232 | North-northeast (NNE) | ↑ |
![]() | Slaskie | 140 | 225 | 121 | South-southwest (SSW) | ↑ |
![]() | Stare Pole | 136 | 219 | 118 | North-northwest (NNW) | ↑ |
![]() | Swietokrzyskie | 119 | 192 | 104 | South (S) | ↑ |
![]() | Taurages | 209 | 336 | 181 | North-northeast (NNE) | ↑ |
![]() | Telshiu | 257 | 414 | 224 | North-northeast (NNE) | ↑ |
![]() | Telsiai | 257 | 414 | 224 | North-northeast (NNE) | ↑ |
![]() | Tukuma | 332 | 534 | 288 | North-northeast (NNE) | ↑ |
![]() | Unicov | 241 | 388 | 209 | Southwest (SW) | ↑ |
![]() | Warminsko-Mazurskie | 105 | 169 | 91 | North (N) | ↑ |
![]() | Warsaw | 11 | 17 | 9 | Southeast (SE) | ↑ |
![]() | Wejherowo | 189 | 304 | 164 | North-northwest (NNW) | ↑ |
![]() | Wielkopolskie | 148 | 238 | 128 | West (W) | ↑ |
![]() | Wroclaw | 184 | 297 | 160 | West-southwest (WSW) | ↑ |
![]() | Zilinsky | 227 | 365 | 197 | South-southwest (SSW) | ↑ |
![]() | Zlinsky | 255 | 410 | 221 | South-southwest (SSW) | ↑ |
![]() | Zukowo | 172 | 276 | 149 | Northwest (NW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Aland Islands | 571 | 920 | 496 | North (N) | ↑ |
![]() | Austria | 367 | 590 | 319 | Southwest (SW) | ↑ |
![]() | Belarus | 388 | 624 | 337 | East-northeast (ENE) | ↑ |
![]() | Bosnia And Herzegovina | 557 | 897 | 484 | South (S) | ↑ |
![]() | Bulgaria | 700 | 1,127 | 608 | South-southeast (SSE) | ↑ |
![]() | Croatia | 504 | 812 | 438 | South-southwest (SSW) | ↑ |
![]() | Czech Republic | 216 | 348 | 188 | Southwest (SW) | ↑ |
![]() | Estonia | 515 | 829 | 448 | North-northeast (NNE) | ↑ |
![]() | Finland | 734 | 1,181 | 637 | North-northeast (NNE) | ↑ |
![]() | Germany | 377 | 607 | 327 | West (W) | ↑ |
![]() | Hungary | 329 | 530 | 286 | South (S) | ↑ |
![]() | Kosovo | 649 | 1,044 | 564 | South (S) | ↑ |
![]() | Latvia | 407 | 655 | 353 | North-northeast (NNE) | ↑ |
![]() | Lithuania | 297 | 478 | 258 | Northeast (NE) | ↑ |
![]() | Moldova | 516 | 831 | 448 | East-southeast (ESE) | ↑ |
![]() | Montenegro | 636 | 1,024 | 553 | South (S) | ↑ |
![]() | Romania | 490 | 788 | 425 | Southeast (SE) | ↑ |
![]() | San Marino | 632 | 1,016 | 548 | South-southwest (SSW) | ↑ |
![]() | Serbia | 553 | 889 | 480 | South (S) | ↑ |
![]() | Slovakia | 226 | 364 | 196 | South (S) | ↑ |
![]() | Slovenia | 440 | 709 | 382 | South-southwest (SSW) | ↑ |
![]() | Sweden | 567 | 913 | 493 | North (N) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.