Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
East New Britain | 390 | 628 | 339 | Northeast (NE) | ↑ | |
East Sepik | 474 | 763 | 412 | Northwest (NW) | ↑ | |
Eastern Highlands | 235 | 378 | 204 | Northwest (NW) | ↑ | |
Enga | 403 | 648 | 350 | Northwest (NW) | ↑ | |
Gulf | 237 | 382 | 206 | West-northwest (WNW) | ↑ | |
Madang | 303 | 487 | 263 | North-northwest (NNW) | ↑ | |
Milne Bay | 203 | 327 | 176 | East-southeast (ESE) | ↑ | |
Morobe | 183 | 294 | 159 | Northwest (NW) | ↑ | |
National Capital District | 76 | 123 | 66 | West-southwest (WSW) | ↑ | |
New Ireland | 455 | 732 | 395 | Northeast (NE) | ↑ | |
Simbu | 289 | 465 | 251 | Northwest (NW) | ↑ | |
Southern Highlands | 360 | 580 | 313 | West-northwest (WNW) | ↑ | |
West New Britain | 254 | 409 | 221 | North-northeast (NNE) | ↑ | |
Western Highlands | 352 | 566 | 305 | Northwest (NW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Australia | 1,473 | 2,370 | 1,279 | South-southwest (SSW) | ↑ | |
Guam | 1,366 | 2,199 | 1,187 | North (N) | ↑ | |
Micronesia | 1,053 | 1,694 | 914 | North-northeast (NNE) | ↑ | |
Palau | 1,153 | 1,856 | 1,002 | Northwest (NW) | ↑ | |
Solomon Islands | 1,132 | 1,822 | 983 | East-southeast (ESE) | ↑ | |
Timor-Leste | 1,261 | 2,029 | 1,095 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.