Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Azuay | 218 | 351 | 189 | Southwest (SW) | ↑ | |
Canar | 198 | 318 | 172 | Southwest (SW) | ↑ | |
Carchi | 91 | 147 | 79 | Northwest (NW) | ↑ | |
Chimborazo | 144 | 232 | 125 | West-southwest (WSW) | ↑ | |
Cotopaxi | 101 | 162 | 88 | West (W) | ↑ | |
Imbabura | 96 | 154 | 83 | Northwest (NW) | ↑ | |
Morona Santiago | 149 | 240 | 130 | South-southwest (SSW) | ↑ | |
Napo | 68 | 109 | 59 | West-southwest (WSW) | ↑ | |
Narino | 123 | 198 | 107 | North-northwest (NNW) | ↑ | |
Pastaza | 100 | 161 | 87 | Southwest (SW) | ↑ | |
Pichincha | 126 | 202 | 109 | Southwest (SW) | ↑ | |
Putumayo | 119 | 191 | 103 | East-northeast (ENE) | ↑ | |
Sucumbios | 38 | 62 | 33 | North (N) | ↑ | |
Tungurahua | 122 | 197 | 106 | Southwest (SW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Aruba | 1,141 | 1,836 | 990 | North-northeast (NNE) | ↑ | |
Bonaire | 1,185 | 1,907 | 1,029 | Northeast (NE) | ↑ | |
Colombia | 517 | 833 | 449 | North-northeast (NNE) | ↑ | |
Costa Rica | 887 | 1,428 | 770 | North-northwest (NNW) | ↑ | |
Curacao | 1,155 | 1,859 | 1,003 | North-northeast (NNE) | ↑ | |
El Salvador | 1,305 | 2,101 | 1,134 | Northwest (NW) | ↑ | |
Netherlands Antilles | 1,156 | 1,860 | 1,003 | North-northeast (NNE) | ↑ | |
Nicaragua | 1,124 | 1,809 | 976 | North-northwest (NNW) | ↑ | |
Panama | 738 | 1,188 | 641 | North-northwest (NNW) | ↑ | |
Peru | 553 | 890 | 480 | South-southeast (SSE) | ↑ | |
Venezuela | 982 | 1,581 | 853 | Northeast (NE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.