Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bangladesh | 1,767 | 2,844 | 1,534 | South-southwest (SSW) | ↑ |
![]() | Bhutan | 1,522 | 2,450 | 1,322 | South-southwest (SSW) | ↑ |
![]() | China | 760 | 1,224 | 660 | South (S) | ↑ |
![]() | Hong Kong | 1,785 | 2,872 | 1,550 | South-southeast (SSE) | ↑ |
![]() | India | 2,290 | 3,685 | 1,989 | Southwest (SW) | ↑ |
![]() | Kyrgyzstan | 1,487 | 2,393 | 1,291 | West (W) | ↑ |
![]() | Laos | 1,867 | 3,005 | 1,622 | South (S) | ↑ |
![]() | Macau | 1,788 | 2,877 | 1,553 | South-southeast (SSE) | ↑ |
![]() | Myanmar (Burma) | 1,779 | 2,863 | 1,545 | South-southwest (SSW) | ↑ |
![]() | Nepal | 1,661 | 2,674 | 1,443 | Southwest (SW) | ↑ |
![]() | North Korea | 1,261 | 2,029 | 1,095 | East-southeast (ESE) | ↑ |
![]() | Russia | 1,015 | 1,633 | 881 | North (N) | ↑ |
![]() | South Korea | 1,444 | 2,324 | 1,254 | East-southeast (ESE) | ↑ |
![]() | Taiwan | 1,860 | 2,993 | 1,615 | Southeast (SE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.