Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Fiji | 2,577 | 4,148 | 2,238 | Southeast (SE) | ↑ | |
Guam | 571 | 919 | 496 | Northwest (NW) | ↑ | |
Japan | 2,134 | 3,435 | 1,854 | North-northwest (NNW) | ↑ | |
Marshall Islands | 1,414 | 2,276 | 1,228 | East (E) | ↑ | |
Nauru | 1,255 | 2,020 | 1,090 | East-southeast (ESE) | ↑ | |
New Caledonia | 2,208 | 3,554 | 1,918 | South-southeast (SSE) | ↑ | |
Northern Mariana Islands | 768 | 1,236 | 667 | North-northwest (NNW) | ↑ | |
Palau | 1,094 | 1,760 | 950 | West (W) | ↑ | |
Papua New Guinea | 1,053 | 1,694 | 914 | South-southwest (SSW) | ↑ | |
Philippines | 1,992 | 3,205 | 1,729 | West-northwest (WNW) | ↑ | |
Solomon Islands | 1,352 | 2,176 | 1,174 | South-southeast (SSE) | ↑ | |
South Korea | 2,438 | 3,923 | 2,117 | North-northwest (NNW) | ↑ | |
Timor-Leste | 2,047 | 3,294 | 1,777 | West-southwest (WSW) | ↑ | |
Tuvalu | 2,120 | 3,412 | 1,841 | East-southeast (ESE) | ↑ | |
Vanuatu | 1,935 | 3,114 | 1,680 | Southeast (SE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.