Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Afghanistan | 633 | 1,019 | 550 | Southwest (SW) | ↑ | |
Bahrain | 1,734 | 2,791 | 1,506 | West-southwest (WSW) | ↑ | |
Bangladesh | 1,509 | 2,428 | 1,310 | Southeast (SE) | ↑ | |
Bhutan | 1,297 | 2,087 | 1,126 | Southeast (SE) | ↑ | |
India | 1,445 | 2,326 | 1,255 | South (S) | ↑ | |
Iran | 1,309 | 2,107 | 1,137 | West-southwest (WSW) | ↑ | |
Kazakhstan | 608 | 979 | 528 | Northwest (NW) | ↑ | |
Myanmar (Burma) | 1,816 | 2,922 | 1,577 | Southeast (SE) | ↑ | |
Nepal | 1,031 | 1,658 | 895 | Southeast (SE) | ↑ | |
Oman | 1,749 | 2,814 | 1,519 | Southwest (SW) | ↑ | |
Pakistan | 807 | 1,299 | 701 | South-southwest (SSW) | ↑ | |
Qatar | 1,738 | 2,796 | 1,509 | West-southwest (WSW) | ↑ | |
Tajikistan | 246 | 395 | 213 | Southwest (SW) | ↑ | |
Turkmenistan | 818 | 1,316 | 710 | West (W) | ↑ | |
United Arab Emirates | 1,723 | 2,773 | 1,496 | Southwest (SW) | ↑ | |
Uzbekistan | 528 | 850 | 459 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.