Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Benin | 332 | 534 | 288 | Southeast (SE) | ↑ | |
Cameroon | 1,005 | 1,617 | 873 | East-southeast (ESE) | ↑ | |
Equatorial Guinea | 1,091 | 1,757 | 948 | Southeast (SE) | ↑ | |
Gabon | 1,276 | 2,053 | 1,108 | Southeast (SE) | ↑ | |
Gambia | 930 | 1,496 | 807 | West (W) | ↑ | |
Ghana | 299 | 481 | 259 | South (S) | ↑ | |
Guinea | 574 | 923 | 498 | West-southwest (WSW) | ↑ | |
Guinea-Bissau | 921 | 1,482 | 800 | West (W) | ↑ | |
Liberia | 670 | 1,078 | 582 | Southwest (SW) | ↑ | |
Mali | 403 | 648 | 350 | North-northwest (NNW) | ↑ | |
Mauritania | 867 | 1,395 | 753 | Northwest (NW) | ↑ | |
Niger | 743 | 1,195 | 645 | East-northeast (ENE) | ↑ | |
Nigeria | 728 | 1,172 | 632 | East-southeast (ESE) | ↑ | |
Sao Tome And Principe | 1,004 | 1,615 | 872 | Southeast (SE) | ↑ | |
Senegal | 880 | 1,417 | 764 | West-northwest (WNW) | ↑ | |
Sierra Leone | 742 | 1,194 | 644 | West-southwest (WSW) | ↑ | |
Togo | 298 | 480 | 259 | South-southeast (SSE) | ↑ | |
Western Sahara | 1,111 | 1,788 | 965 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.